LOADING
Device Name | Manufacturer Name | Type | Number of Units |
---|---|---|---|
CNC jig grinding machine | MOORE | 450CPR・G18.1050・G18.550 | 3 |
Machining bench for jigs | MOORE | G-18 | 2 |
High-speed reciprocating grinding machine | NAGASE INTEGREX | SHSD-80 | 2 |
CNC profile grinding machine | WAIDA MFG | SPG-RII・SPG-Wi | 2 |
PGX-4500・PGX-3000 | 2 | ||
NC Forming & Grinding Machine | NAGASE INTEGREX | SGE520BLD2・SGE515BLD SGC740ZERO3 |
3 |
NAGASHIMA SEIKO | WAZA520NC・NNC520NC | 2 | |
NN-515MD | 1 | ||
CNC Forming & Surface Grinder | NICCO | 2-axis CNC NSG-CNC | 4 |
Forming & Grinding Machine | NICCO | F-515HDII | 7 |
NSG-515AD×2, others | 10 | ||
KURODA | GS-BM-3 | 2 | |
Surface Grinder | NICCO | NSG-74S | 1 |
Multipurpose Cylindrical Grinder | Kelenberger | 600U-175 | 1 |
Citizen | TG-2 | 1 | |
Wire Processing Machine | Sodick | EXC100L・ AP200 | 2 |
AP250L・AP500L・ AP450L | 3 | ||
MAKINO | UPH-2 | 1 | |
Electric Discharge Machine | Sodick | AP3L・AP1L・AP3R | 4 |
Slim-hole Processer | Sodick | K3BL | 1 |
Machining Center | MAKINO | V33hyper | 1 |
YASDA PRECISION TOOLS | YMC430VerII・YBM640VerIII | 2 | |
Milling Machine | YAMASAKI GIKEN | YZ-8WP | 1 |
Laser Marker | Allied Lasers | GN-DP50 | 1 |
Lapping Machine | Kelenberger Extrude Hone | EX-800 | 1 |
Slim-contour Measuring Equipment | Mitutoyo | ULTRA350 | 1 |
High-precision 3-D Measuring Equipment | Mitutoyo | LEGEX322 | 1 |
Crysta-ApexC574 | 1 | ||
Bright-Apex504 | 1 | ||
Image Measuring Equipment | Nikon | NEX1V VM-250 | 1 |
Multipurpose Tool Microscope | Nikon | MM-800LFA・MM-100A・DP-E1, others | 8 |
Multipurpose Projector | Nikon | V-24B・V-16E×3・V-12 | 4 |
Mitutoyo | PJ-H30 | 1 | |
Form measuring Equipment | TOKYO SEIMITSU | 2600B | 1 |
Roughness Measuring Equipment | Mitutoyo | Surftest SJ-500 | 1 |
Non-contact depth measuring Device | Union | DH-B | 1 |
Differential Interference Contrast Microscope | HiRox | KH2200 | 1 |
Real-body microscope | Nikon | SMZ-10, others | 19 |
Digital high-speed camera | nac | MEMRECAM fx RX-6G | 1 |
Ultra high-speed automated press | NIDEC-SHIMPO | NEW BEAT-60/80 | 2 |
High-speed Dieing Press | NIDEC-SHIMPO | FL-8D JAX-30 FDH-35 | 6 |
Automatic Press | YAMADA DOBBY | EH50・LD60・MAP-10, others | 9 |
SLP Servo Press, others | YAMAOKA SEISAKUSHO | SLP-S3000, others | 9 |
Torquepack press | AMADA | TP-80・TP25 | 2 |
Hydraulic Press | TANAKA KAME | TKP-50, others | 5 |
JAM | 2 | ||
Mechanical Press | JAM | 2 | |
Press Machines | JAM | GPN505S・HYP505H・HYP1000 | 3 |
YAMAOKA SEISAKUSHO | YSM-10・YPY-601 | 2 | |
Injection Machine | Sumitomo Heavy Industries | SE180EV・SE50EV SE100DUZ・SE50DUZ |
4 |
SANJO SEIKI | VH40-i1YV | 1 | |
Shirring Machine | AMADA | S-2032 | 1 |
Precision Leveller | COPAL | CFM-110・CFM-110AS | 12 |
3D CAM | MAKINO | FFeye | 1 |
2D CAM | Sodick | DIPRO WIN | 2 |
ANDOR | CAMCORE EX | 1 | |
3D CAD | Siemens PLM | NX(Unigraphics) | 9 |
iCAD | ICAD/SX | 10 | |
ANDOR | CADSUPER Works | 2 | |
2D CAD | C&G SYSTEMS | Excess | 1 |
ANDOR | CADSUPER FX・FXII | 11 | |
Easy Draw | 7 | ||
CAE | Kubota / iCAD | KSWAD | 1 |
Dassault Systemes | SolidWorks Plastics | 1 | |
Clean room | Mitsubishi Electric Corporation | Class 10,000 | Five rooms |
Reference DC stable current source | KENWOOD | PE18-1.8Q | 4 |
Digitalscope | IWASAKI ELECTRIC, others | DL-120D, others | 12 |
Pressure-resistant isolation tester | KIKUSUI ELECTRONICS, others | 860A, others | 3 |
Ultrasonic washing device | Kaijo | Phoenix series | 2 |
Ultrapure water Generator | ORGANO | Type FPA5000 | 1 |
Projection welding machine | DYDEN | MPW | 1 |
Spot welder | Panasonic | YG-1507 | 1 |